<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Midwest Developer Insights</title>
	<atom:link href="http://blog.yeahstu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yeahstu.com</link>
	<description>What I Like and What I&#039;ve Learned</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Personal benefits to taking the bus to work by Brad Lantz</title>
		<link>http://blog.yeahstu.com/2010/07/02/personal-benefits-to-taking-the-bus-to-work/#comment-62</link>
		<dc:creator>Brad Lantz</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=167#comment-62</guid>
		<description>I would love to take the bus too, but unfortunately they don&#039;t really have a good system here for going from one suburb out to another suburb. I think I could technically do it by taking one bus to downtown, and then another bus back out to the suburbs and land about a mile away from work, but that would involve about a couple hours of bus riding daily. 

The only good alternative to commuting I have found is that I have a work-from-home arrangement with my current employer that allows me to stay home from Fridays and connect via VPN. It&#039;s the highlight of my week, and usually my most productive day. And I love saving the miles on my car and the hour+ in the car.</description>
		<content:encoded><![CDATA[<p>I would love to take the bus too, but unfortunately they don&#8217;t really have a good system here for going from one suburb out to another suburb. I think I could technically do it by taking one bus to downtown, and then another bus back out to the suburbs and land about a mile away from work, but that would involve about a couple hours of bus riding daily. </p>
<p>The only good alternative to commuting I have found is that I have a work-from-home arrangement with my current employer that allows me to stay home from Fridays and connect via VPN. It&#8217;s the highlight of my week, and usually my most productive day. And I love saving the miles on my car and the hour+ in the car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal benefits to taking the bus to work by Josh Anderson</title>
		<link>http://blog.yeahstu.com/2010/07/02/personal-benefits-to-taking-the-bus-to-work/#comment-60</link>
		<dc:creator>Josh Anderson</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=167#comment-60</guid>
		<description>Couldn&#039;t agree more.  I so loved taking the bus to/from work on an almost daily basis when I worked in downtown Cincy.  I think I read all of LOTR in about 2 months thanks to those bus rides.  Ah, the good ole days...</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more.  I so loved taking the bus to/from work on an almost daily basis when I worked in downtown Cincy.  I think I read all of LOTR in about 2 months thanks to those bus rides.  Ah, the good ole days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Heart Karnaugh Maps by Sam Schutte</title>
		<link>http://blog.yeahstu.com/2010/06/11/i-heart-karnaugh-maps/#comment-55</link>
		<dc:creator>Sam Schutte</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=156#comment-55</guid>
		<description>Ok - that makes more sense.  Thanks!</description>
		<content:encoded><![CDATA[<p>Ok &#8211; that makes more sense.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Heart Karnaugh Maps by Stu</title>
		<link>http://blog.yeahstu.com/2010/06/11/i-heart-karnaugh-maps/#comment-54</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=156#comment-54</guid>
		<description>Thanks for calling that out. I was admittedly lazy at that part and could have been more clear. I have updated the paragraph immediately following that graph and I hope it makes more sense. Also, this is a pretty narrow example, so it isn&#039;t meant to cover every rule, but I hope it helps people to follow the process and to gain an initial understanding of how it works.</description>
		<content:encoded><![CDATA[<p>Thanks for calling that out. I was admittedly lazy at that part and could have been more clear. I have updated the paragraph immediately following that graph and I hope it makes more sense. Also, this is a pretty narrow example, so it isn&#8217;t meant to cover every rule, but I hope it helps people to follow the process and to gain an initial understanding of how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Heart Karnaugh Maps by Sam Schutte</title>
		<link>http://blog.yeahstu.com/2010/06/11/i-heart-karnaugh-maps/#comment-51</link>
		<dc:creator>Sam Schutte</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=156#comment-51</guid>
		<description>That&#039;s really cool Nate!

I&#039;m confused though - how did you go from the last graph of circles and boxes to the boolean expression?  What do you mean &quot;the two variables that differ can be discarded&quot;?

I&#039;ve reduced complex boolean expressions in a similar manner before, but never had the benefit of a graph.  Of course, I guess it gets more complicated if you have more variables...

s.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool Nate!</p>
<p>I&#8217;m confused though &#8211; how did you go from the last graph of circles and boxes to the boolean expression?  What do you mean &#8220;the two variables that differ can be discarded&#8221;?</p>
<p>I&#8217;ve reduced complex boolean expressions in a similar manner before, but never had the benefit of a graph.  Of course, I guess it gets more complicated if you have more variables&#8230;</p>
<p>s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Platform is the Best for My Mobile App? by Stu</title>
		<link>http://blog.yeahstu.com/2010/04/28/which-platform-is-the-best-for-my-mobile-app/#comment-48</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 04 May 2010 11:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=135#comment-48</guid>
		<description>I think I would be more willing to write something in HTML &amp; JavaScript than to jump through hoops to build an iPhone app in C#. Why go out of my way to force the platform to work how it was not intended? I would like the idea of Mono if it seemed like Apple wasn&#039;t fighting it.</description>
		<content:encoded><![CDATA[<p>I think I would be more willing to write something in HTML &amp; JavaScript than to jump through hoops to build an iPhone app in C#. Why go out of my way to force the platform to work how it was not intended? I would like the idea of Mono if it seemed like Apple wasn&#8217;t fighting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Platform is the Best for My Mobile App? by Sam Schutte</title>
		<link>http://blog.yeahstu.com/2010/04/28/which-platform-is-the-best-for-my-mobile-app/#comment-45</link>
		<dc:creator>Sam Schutte</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=135#comment-45</guid>
		<description>Check out the Unity Framework - it lets you develop iPhone apps in Mono C# - a developer working for me right now develops iPhone apps in this manner I believe - I&#039;ll double check with him to see if that&#039;s right though.  There are several different ways to make iPhone apps though - in addition to Objective C and Unity, you could also just make a javascript/html one, or use Flash to create one and export it with their new iPhone platform export feature.

Check out the Google Calendar iPhone app and the Dropbox.com iPhone app for two examples of decent HTML/javascript iPhone apps.  They run pretty well, though of course they don&#039;t have all the fancy graphics that a true blue iPhone OS app would gain.</description>
		<content:encoded><![CDATA[<p>Check out the Unity Framework &#8211; it lets you develop iPhone apps in Mono C# &#8211; a developer working for me right now develops iPhone apps in this manner I believe &#8211; I&#8217;ll double check with him to see if that&#8217;s right though.  There are several different ways to make iPhone apps though &#8211; in addition to Objective C and Unity, you could also just make a javascript/html one, or use Flash to create one and export it with their new iPhone platform export feature.</p>
<p>Check out the Google Calendar iPhone app and the Dropbox.com iPhone app for two examples of decent HTML/javascript iPhone apps.  They run pretty well, though of course they don&#8217;t have all the fancy graphics that a true blue iPhone OS app would gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ¡No Firmen! by Sam Schutte</title>
		<link>http://blog.yeahstu.com/2010/04/09/no-firmen/#comment-43</link>
		<dc:creator>Sam Schutte</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=107#comment-43</guid>
		<description>That was a joke, btw.  :)</description>
		<content:encoded><![CDATA[<p>That was a joke, btw.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ¡No Firmen! by Sam Schutte</title>
		<link>http://blog.yeahstu.com/2010/04/09/no-firmen/#comment-41</link>
		<dc:creator>Sam Schutte</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=107#comment-41</guid>
		<description>That reminds me - I have some contracts for you to sign...actually, if you could just fax over your signature on a blank page of paper, I&#039;ll just attach it to the contracts - no need for you to waste your time reading them.  ;)</description>
		<content:encoded><![CDATA[<p>That reminds me &#8211; I have some contracts for you to sign&#8230;actually, if you could just fax over your signature on a blank page of paper, I&#8217;ll just attach it to the contracts &#8211; no need for you to waste your time reading them.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Experience with Microsoft Windows Azure by Jeux</title>
		<link>http://blog.yeahstu.com/2009/12/13/my-first-experience-with-microsoft-windows-azure/#comment-18</link>
		<dc:creator>Jeux</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yeahstu.com/?p=37#comment-18</guid>
		<description>toujours de tres bonne info merci pour ce post !

Translated: always very good info thank you for this post</description>
		<content:encoded><![CDATA[<p>toujours de tres bonne info merci pour ce post !</p>
<p>Translated: always very good info thank you for this post</p>
]]></content:encoded>
	</item>
</channel>
</rss>